|
||
Location: Dellwood Country Club
Cost: $75 Questions: call Mike Maranda 651-489-1347 ![]() Need more info? King Boreas is the oldest of 5 brothers: Boreas Rex - King of the Winds Titan - Princes of the North Wind Euros - Princes of the East Wind Zephyrus - Princes of the West Wind Notos - Prince of the South Wind |
|
The Titans Organization are all former Princes of the North Winds. Did You Know? Titan's who became king's! Pictures from the Titan Brunch President
|
1960 James A. Weyandt * | ||
1961 William Lawrence, Jr. * | ||
1962 George W. Nelson * | ||
1963 Daniel Muntean * | ||
1964 Louis Schiavino * | ||
1965 Don Esch * | ||
1966 Edward Novak * | ||
1967 Don Stecher * | ||
1968 Dutch Delmonte * | ||
1969 Edmund Hammernick * | ||
1970 Frank Schneider * | ||
1971 Tom Huppert * | ||
1972 James H. Bradshaw * | ||
1973 Milford Tobin * | ||
1974 Eugene Fasciana | ||
1975 Glenn L. Kloskin | ||
1976 Sal LoBaido * | ||
1977 Leonard "Red" Vanek * | ||
1978 Norman C. Horton, Jr * | ||
1979 Dan A. Jeans * | ||
1980 David Howe | ||
1981 Fred J. Keller * | ||
1982 Chester Schoenrock * | ||
1983 Charles Godbout | ||
1984 Ted Steichen | ||
1985 Donald Huot | ||
1986 Greg M. Sheehan | ||
1987 Ed Collova | ||
1988 Joseph W. Nelson | ||
1989 Eddie Hamernick | ||
1990 Rob Linder * | ||
1991 Lloyd Bergum * | ||
1992 Dennis Prchal | ||
1993 Tim Sager * | ||
1994 Larry Haubrich | ||
1995 Erv Grulkowski | ||
1996 Darrin Johnson | ||
1997 Steve Schmidt | ||
1998 Dick Kedrowski * | ||
1999 Paul Kamp | ||
2000 James Long | ||
2001 Bill Schorn | ||
2002 Ernie Schroeder | ||
2003 Michael Long | ||
2004 Roger Vannelli | ||
2005 Marcus Weyandt | ||
2006 Dan Hatfield | ||
2007 Brad Schmitt | ||
2008 Mark Chapple | ||
2009 Ron Bozich | ||
2010 Troy Natus * | ||
2011 Robert Westlund | ||
2012 Jason Denen | ||
2013 Mike Maranda 2014 Leo Yurek 2015 Daniel Linse 2016 Joe Gallagher 2017 Erik Peterka 2018 Bob Flood 2019 Doug Johnson 2018 Bob Flood 2019 Doug Johnson 2020-21 Michael Sawyer 2022 Jeff Thron 2023 David Schmidt | ||
Winter Carnival related web sites: |
|
Saint Paul Winter Carnival www.wintercarnival.com |
|
![]() |
Winter Carnival Fans Club www |
![]() |
Rice Street Festival www |
![]() |
Former Queens Club www.formerqueens.com |
![]() |
Euros Prince of the East Wind |
West Winds - Prince of the West Winds | |
![]() |
Prince of the South Winds www.southwindnotos.com |
![]() |
Past Princess Association www.pastprincess.com |
Order of the Royal Guard - Past King's Guards www.RoyalGuards.org |
|
Imperial Order of Fire & Brimstone www.StPaulVulcans.org |
|
![]() |
The Royal Order of the Klondike Kate's www.klondikekates.org |
![]() |
Ambassadors of the St. Paul Festival & Heritage Foundation www.ambassadorsspwc.com |
![]() |
St. Paul Bouncing Team www.stpaulbouncingteam.org |
![]() |
Saint Paul Winter Carnival Photos https://spwc.smugmug.com/ |
Copyright© 2001-2023 Titan Organization |